Farm Store Price List
| Price List 2012 | |||||
| Milk, 1/2 gallon | $5.00 | ||||
| Milk, quart | $3.00 | ||||
| Skimmed milk, 1/2 gallon | $5.00 | ||||
| Butter, 1/2lb tub | $6.00 | ||||
| Yogurt | $6.00 | ||||
| Fresh Lard | $6.00 | ||||
| Brown eggs | $5.00 | ||||
| Colored eggs | $8.00 | ||||
| Probiotic Tea (exclusive) | $8.00 | ||||
| Meat | |||||
| Pork Chops | $12.00/pkg | ||||
| Breakfast Sausage | $10.00/pkg | ||||
| Sweet Italian Sausage | $10.00/pkg | ||||
| Whole Cornish Broiler Chickens | $4.50/lb | ||||
| Soup Chickens | $8.00/ea | ||||
| Ground Veal | as marked | ||||
| Tea $10.00/bag | |||||
| Horsetail (Equisetum) | |||||
| Wild Mint | |||||
| Nettle | |||||
| Yarrow | |||||
| Birch (exclusive) | |||||
| Hygrosol (exclusive) | |||||
| Spray | $10.00 | ||||
| Salts | $30.00/5lb bag | ||||
| Farm Soap | |||||
| Small | $2/bar | ||||
| Bath Size | $5/bar | ||||

